January 25 | ||
6:15 | Yoni | Robinson |
7:05 | Bruk | Halpern |
8:00 | Kaspin | Rotbart |
February 1 | ||
6:15 | Yoni | Bruk |
7:05 | Robinson | Rotbart |
8:00 | Halpern | Kaspin |
February 8 | ||
6:15 | Yoni | Halpern |
7:05 | Robinson | Kaspin |
8:00 | Bruk | Rotbart |
February 15 | ||
6:15 | Yoni | Rotbart |
7:05 | Robinson | Halpern |
8:00 | Bruk | Kaspin |
February 22 | ||
6:15 | Robinson | Bruk |
7:05 | Halpern | Rotbart |
8:00 | Yoni | Kaspin |
March 1 | ||
6:15 | Yoni | Robinson |
7:05 | Bruk | Halpern |
8:00 | Kaspin | Rotbart |
March 15 | ||
6:15 | Yoni | Bruk |
7:05 | Robinson | Rotbart |
8:00 | Halpern | Kaspin |
March 22 | ||
6:15 | Yoni | Halpern |
7:05 | Robinson | Kaspin |
8:00 | Bruk | Rotbart |
March 29 Playoffs |
Enjoy these shots from the Chanukah Party 2023!