March 8 | ||
6:15 | Yoni | Bruk |
7:05 | Robinson | Rotbart |
8:00 | Halpern | Kaspin |
March 15 | ||
6:15 | Yoni | Halpern |
7:05 | Robinson | Kaspin |
8:00 | Bruk | Rotbart |
March 22 | ||
7:00 | Seed 6 | Seed 3 |
8:00 | Seed 5 | Seed 4 |
March 29 | ||
6:15 | Lowest remaining seed | Seed 1 |
7:05 | Second lowest seed | Seed 2 |
8:00 | SHIP |
March 8 6:15 Yoni Bruk 7:05 Robinson Rotbart 8:00 Halpern Kaspin March 15 6:15 Yoni Halpern 7:05 Robinson Kaspin 8:00 Bruk Rotbart March 22 7:00